Note: Due to special circumstances, we have temporarily changed our hours. Please check our updated schedule.
We deliver to Whitman, Hanson, Abington, and East Bridgewater. Check our delivery hours!
For the online version of our menu, look below.
For a more detailed version of our menu, Click here for the PDF version of our menu.
APPETIZERS |
||
Small | Large | |
Golden Fried Wontons | 3.00 | 4.30 |
Vegetarian Spring Rolls | 4.40 | |
Egg Roll(s) | 2.90 | 5.40 |
Chicken Wings | 6.70 | 10.50 |
Chicken Fingers | 6.30 | 9.20 |
Pork Strips | 6.70 | 10.50 |
Pork Ends | 6.70 | 10.50 |
Barbecue Spareribs on the Bone | 7.30 | 10.80 |
Barbecue Boneless Spareribs | 6.70 | 9.80 |
Fried Jumbo Shrimps | 6.70 | 10.00 |
Beef Teriyaki | 7.30 | 10.80 |
Chicken Teriyaki | 6.70 | 10.00 |
Peking Raviolis | 5.80 | 8.60 |
Crab Rangoons | 6.30 | 9.20 |
Scallion Pancakes | 5.80 | |
French Fries | 2.50 | 3.80 |
Onion Rings | 3.80 | |
PU PU PLATTER |
||
Pu Pu Platter for 1 | 11.30 | |
Pu Pu Platter for 2 | 20.50 | |
Pu Pu Platter for 3 | 30.20 | |
Pu Pu Platter for 4 | 40.00 | |
Pu Pu Platter for 5 | 49.20 | |
Pu Pu Platter for 6 | 58.50 | |
Includes Egg Rolls, Chicken Wings, Chicken Fingers, Boneless Spareribs, Fried Shrimps, Beef Teriyaki, and Crab Rangoons | ||
ALL DAY COMBINATION PLATES |
||
Combination No. 1 – 10.20 Egg Roll Chicken Wings Boneless Spareribs Pork Fried Rice |
||
Combination No 2. – 10.80 Chicken Fingers Chicken Wings Boneless Spareribs Pork Fried Rice |
||
Combination No. 3 – 10.50 Egg Roll Pork Strips Chicken Chow Mein Pork Fried Rice |
||
Combination No 4. – 10.80 Chicken Fingers Beef Mushroom Chow Yoke Pork Fried Rice |
||
Combination No. 5 – 11.00 Beef Teriyaki (or Chicken) Chicken Fingers Spareribs on the Bone Pork Fried Rice |
||
Combination No 6. – 10.80 Pork Egg Foo Young Chicken Fingers Egg Roll Pork Fried Rice |
||
Combination No. 7 – 11.00 Beef Teriyaki (or Chicken) Boneless Spareribs Chicken Fingers Pork Fried Rice |
||
Combination No. 8 – 10.20 Boneless Spareribs Lobster Sauce Pork Fried Rice |
||
Combination No. 9 – 11.50 Marco Polo’s Delight Boneless Spareribs Pork Fried Rice |
||
Combination No. 10 – 11.50 Chicken Fingers Boneless Spareribs Pork Lo Mein |
||
Combination No. 11 – 10.20 Egg Roll Chicken Wings Crab Rangoons Pork Fried Rice |
||
Combination No. 26 – 11.00 Beef Teriyaki (or Chicken) Crab Rangoons Boneless Spareribs Pork Fried Rice |
||
Combination No. 27 – 11.50 Beef Teriyaki (or Chicken) Chicken Wings Boneless Spareribs Pork Fried Rice |
||
Combination No. 28 – 10.50 Chicken Fingers Chicken Wings Crab Rangoons Pork Fried Rice |
||
Combination No. 29 – 10.80 Sweet & Sour Chicken Egg Roll Pork Strips Pork Fried Rice |
||
Combination No. 30 – 10.80 Beef Teriyaki (or Chicken) Chicken Fingers Chicken Wings Pork Fried Rice |
||
Combination No. 31 – 10.80 Beef Teriyaki (or Chicken) Fried Shrimps Crab Rangoons Pork Fried Rice |
||
Combination No. 32 – 11.50 General Gau’s Chicken Chicken Fingers Crab Rangoons Pork Fried Rice |
||
Combination No. 33 – 8.00 Chicken Fingers Crab Rangoons French Fries |
||
Combination No. 34 – 8.00 Sweet & Sour Chicken Crab Rangoons Pork Fried Rice |
||
Combination No. 35 – 8.00 Chicken Fingers Boneless Spareribs Pork Fried Rice |
||
FRIED RICE |
||
All kinds of Subgum rice 50-75 cents extra Hot & Spicy 50-75 cents extra |
||
Small | Large | |
Vegetable Fried Rice | 5.40 | 8.00 |
Pork Fried Rice | 5.40 | 8.00 |
Beef Fried Rice | 6.20 | 9.30 |
Chicken Fried Rice | 5.70 | 8.90 |
Ham Fried Rice | 5.70 | 8.90 |
Shrimp Fried Rice | 6.20 | 9.60 |
House Special Fried Rice | 6.50 | 9.90 |
White Rice | 2.80 | 4.60 |
LO MEIN |
||
Hot & Spicy 50-75 cents extra | ||
Small | Large | |
Vegetable Lo Mein | 6.00 | 8.70 |
Pork Lo Mein | 6.80 | 10.00 |
Beef Lo Mein | 7.20 | 10.40 |
Chicken Lo Mein | 6.80 | 10.20 |
Shrimp Lo Mein | 7.50 | 10.80 |
House Special Lo Mein | 7.50 | 10.80 |
Pan Fried Noodles | 3.80 | 5.90 |
Marco Polo’s Delight | 7.50 | 10.60 |
Peking Sauce Noodles with Pork | 9.60 | |
SWEET & SOUR |
||
Small | Large | |
Sweet & Sour Wonton | 3.80 | 5.80 |
Sweet & Sour Pork | 6.30 | 9.50 |
Sweet & Sour Chicken | 6.50 | 10.00 |
Sweet & Sour Shrimp | 6.80 | 10.80 |
COMBINATION APPETIZERS |
||
Combination Appetizer A. – 10.30 Egg Roll Chicken Wings Chicken Fingers |
||
Combination Appetizer B. – 10.30 Boneless Spareribs Chicken Fingers Egg Roll Fried Wontons |
||
Combination Appetizer C. – 10.80 Chicken Wings Chicken Fingers Boneless Spareribs Crab Rangoons |
||
Combination Appetizer D. – 11.60 Chicken Fingers Fried Jumbo Shrimps Beef Teriyak Crab Rangoons |
||
Combination Appetizer E. – 11.60 Crab Rangoons Chicken Wings Chicken Fingers Chicken Teriyaki |
||
CHINATOWN RICE PLATES |
||
All served with steamed white rice | ||
Chinatown Rice Plate No. 12 – 7.10 Lobster Sauce White Rice |
||
Chinatown Rice Plate No. 13 – 8.50 Shrimp with Lobster Sauce White Rice |
||
Chinatown Rice Plate No. 14 – 8.10 Beef with Vegetables White Rice |
||
Chinatown Rice Plate No. 15 – 8.10 Beef with Broccoli White Rice |
||
Chinatown Rice Plate No. 16 – 8.10 Beef with Peppers and Onions White Rice |
||
Chinatown Rice Plate No. 17 – 8.10 Beef with Mushrooms White Rice |
||
Chinatown Rice Plate No. 18 – 8.10 Roast Pork with Vegetables White Rice |
||
Chinatown Rice Plate No. 19 – 8.10 Hon Sue Gai White Rice |
||
Chinatown Rice Plate No. 20 – 8.10 Ho Yu Gai Poo White Rice |
||
Chinatown Rice Plate No. 21 – 7.40 Vegetable Delight White Rice |
||
Chinatown Rice Plate No. 22 – 8.10 Szechuan Chicken White Rice |
||
Chinatown Rice Plate No. 23 – 8.30 Szechuan Beef White Rice |
||
Chinatown Rice Plate No. 24 – 8.30 Szechuan Shrimp White Rice |
||
Chinatown Rice Plate No. 25 – 8.50 General Gau’s Chicken White Rice |
||
SOUPS |
||
Hot & Spicy 50-75 cents extra | ||
Small | Large | |
Chinese Vegetable Soup | 3.50 | 5.30 |
Egg Drop Soup | 3.50 | 5.30 |
Chicken Noodle Soup | 3.50 | 5.30 |
Chicken Rice Soup | 3.50 | 5.30 |
Pork Strip Wonton Soup | 3.60 | 5.50 |
Pork Strip Noodle Soup | 3.60 | 5.50 |
Hot & Sour Soup | 3.60 | 5.50 |
CHOW MEIN* & CHOP SUEY |
||
All kinds of Subgum or Chicago Style 50-75 cents extra Hot & Spicy 50-75 cents extra |
||
*Chow Mein comes with the crunchy noodles on the side | ||
Small | Large | |
Vegetable Chow Mein* or Vegetable Chop Suey | 5.40 | 8.00 |
Pork Chow Mein* or Pork Chop Suey | 5.40 | 8.40 |
Beef Chow Mein* or Beef Chop Suey | 5.90 | 9.30 |
Chicken Chow Mein* or Chicken Chop Suey | 5.70 | 8.90 |
Shrimp Chow Mein* or Shrimp Chop Suey | 6.20 | 9.60 |
House Special Chow Mein* | 6.70 | 10.20 |
Cantonese Chow Mein* | 6.70 | 10.20 |
EGG FOO YOUNG |
||
Chinese omelette with brown gravy | ||
All kinds of Subgum Egg Foo Young 75 cents extra | ||
Large | ||
Vegetable Egg Foo Young | 8.20 | |
Roast Pork Egg Foo Young | 8.40 | |
Ham Egg Foo Young | 8.70 | |
Chicken Egg Foo Young | 8.70 | |
Beef Egg Foo Young | 9.30 | |
Shrimp Egg Foo Young | 9.60 | |
House Special Egg Foo Young | 10.10 | |
SEAFOOD |
||
Hot & Spicy 50-75 cents extra | ||
Small | Large | |
Lobster Sauce | 5.90 | 9.10 |
Shrimp with Lobster Sauce | 7.10 | 12.30 |
Shrimp Kew | 7.10 | 11.30 |
Shrimp with Broccoli | 7.10 | 11.30 |
Butterfly Shrimp with Vegetables | 7.70 | 12.30 |
Shrimp with Pea Pods | 7.70 | 12.30 |
Shrimp with Black Bean Sauce | 7.70 | 12.30 |
Shrimp with Mushrooms | 7.70 | 12.30 |
Shrimp with Cashews and Vegetables | 7.70 | 12.30 |
CHICKEN |
||
Hot & Spicy 50-75 cents extra | ||
Small | Large | |
Chicken Wings with Black Bean Sauce | 5.80 | 9.80 |
Chicken with Mushrooms | 6.90 | 10.90 |
Chicken with Broccoli | 6.90 | 10.90 |
Chicken with Pea Pods | 7.00 | 11.10 |
Chicken with Vegetables | 6.90 | 10.90 |
Diced Chicken with Cashews and Vegetables | 7.30 | 11.30 |
Chicken with String Beans | 6.90 | 10.90 |
BEEF |
||
Hot & Spicy 50-75 cents extra | ||
Small | Large | |
Beef Vegetable Chow Yoke | 7.30 | 11.40 |
Beef with Pineapples | 7.30 | 11.40 |
Beef with Broccoli | 7.30 | 11.80 |
Beef with Pea Pods | 7.50 | 12.20 |
Beef with Black Bean Sauce | 7.50 | 11.70 |
Beef with Oyster Sauce | 7.50 | 12.30 |
Beef Mushroom Chow Yoke | 7.50 | 12.30 |
Beef with Been Sprouts | 7.30 | 11.00 |
Beef with Onions and Peppers | 7.30 | 11.70 |
Beef Pepper Steak | 7.30 | 11.70 |
Beef with String Beans | 7.50 | 11.70 |
PORK |
||
Hot & Spicy 50-75 cents extra | ||
Small | Large | |
Roast Pork with Pineapples | 6.60 | 10.40 |
Roast Pork with Vegetables | 7.00 | 10.90 |
Roast Pork Mushroom Chow Yoke | 7.00 | 10.90 |
Roast Pork with Cashews and Vegetables | 7.30 | 11.40 |
MU SHI STYLE |
||
Hot & Spicy 75 cents extra | ||
Large | ||
Mu Shi Vegetable | 10.10 | |
Mu Shi Pork | 10.10 | |
Mu Shi Beef | 11.00 | |
Mu Shi Chicken | 10.40 | |
Mu Shi Shrimp | 11.00 | |
SUGGESTIONS |
||
Hot & Spicy 75 cents extra | ||
House Special Delight | 15.20 | |
Gai Poo Lo Mein (for 2) | 16.50 | |
Ho Yu Gai Poo | 12.00 | |
Four Happiness | 12.60 | |
Moo Goo Gai Pan | 11.10 | |
Hon Sue Gai | 11.60 | |
SZECHUAN SPECIAL DISHES |
||
Small | Large | |
General Gau’s Chicken | 8.10 | 12.20 |
Orange Flavored Chicken | 8.10 | 12.20 |
Sesame Seeds Chicken | 8.10 | 12.20 |
Szechuan Crispy Beef | 8.80 | 13.20 |
Orange Flavored Beef | 8.80 | 13.20 |
Sesame Seeds Beef | 8.80 | 13.20 |
Kung Pao Three Delights | 8.80 | 12.20 |
Kung Pao Pork | 7.90 | 10.80 |
Kung Pao Chicken | 7.90 | 11.20 |
Kung Pao Beef | 8.20 | 12.20 |
Kung Pao Shrimp | 8.20 | 12.20 |
Szechuan Pork | 7.90 | 10.80 |
Szechuan Chicken | 7.90 | 11.20 |
Szechuan Beef | 8.20 | 12.20 |
Szechuan Shrimp | 8.20 | 12.20 |
VEGETARIAN |
||
Hot & Spicy 50-75 cents extra | ||
Small | Large | |
Vegetable Delight | 5.80 | 8.40 |
Plain Pea Pods | 6.50 | 8.80 |
Plain Broccoli | 5.50 | 8.00 |
Plain String Beans | 6.00 | 8.40 |
Note: Items in red text indicate spicy
Consumer advisory warning for raw foods in compliance with the Department of Public Health, we advise that eating raw or undercooked meat, poultry, or seafood poses a risk to your heath. Before placing your order, please inform your server if a person in your party has a food allergy.
Price subject to Massachusetts Meal Tax
Prices, items & offers are subject to change without notice
Not responsible for lost articles.
Menu last updated June 2020.