We deliver to Whitman, Hanson, Abington, and East Bridgewater. Check our delivery hours!
For the online version of our menu, look below.
For a more detailed version of our menu, Click here for the PDF version of our menu.
APPETIZERS |
||
Small | Large | |
Vegetarian Spring Rolls | 6.00 | |
Egg Roll(s) | 3.50 | 6.80 |
Chicken Wings | 8.50 | 13.40 |
Chicken Fingers | 7.50 | 12.00 |
Pork Strips | 8.50 | 13.40 |
Pork Ends | 8.50 | 13.40 |
Barbecue Spareribs on the Bone | 8.50 | 13.40 |
Barbecue Boneless Spareribs | 7.90 | 12.40 |
Fried Jumbo Shrimps | 7.90 | 12.40 |
Beef Teriyaki | 8.50 | 13.40 |
Chicken Teriyaki | 7.90 | 12.40 |
Peking Raviolis | 7.00 | 11.00 |
Crab Rangoons | 7.50 | 12.00 |
Scallion Pancakes | 7.30 | |
PU PU PLATTER |
||
Pu Pu Platter for 1 | 13.80 | |
Pu Pu Platter for 2 | 25.00 | |
Pu Pu Platter for 3 | 36.50 | |
Pu Pu Platter for 4 | 48.00 | |
Pu Pu Platter for 5 | 59.50 | |
Pu Pu Platter for 6 | 71.00 | |
Includes Egg Rolls, Chicken Wings, Chicken Fingers, Boneless Spareribs, Fried Shrimps, Beef Teriyaki, and Crab Rangoons | ||
ALL DAY COMBINATION PLATES |
||
Combination No. 1 – 13.30 Egg Roll Chicken Wings Boneless Spareribs Pork Fried Rice |
||
Combination No 2. – 13.90 Chicken Fingers Chicken Wings Boneless Spareribs Pork Fried Rice |
||
Combination No. 3 – 13.70 Egg Roll Pork Strips Chicken Chow Mein Pork Fried Rice |
||
Combination No 4. – 13.90 Chicken Fingers Beef Mushroom Chow Yoke Pork Fried Rice |
||
Combination No. 5 – 14.10 Beef Teriyaki (or Chicken) Chicken Fingers Spareribs on the Bone Pork Fried Rice |
||
Combination No 6. – 13.90 Pork Egg Foo Young Chicken Fingers Egg Roll Pork Fried Rice |
||
Combination No. 7 – 14.10 Beef Teriyaki (or Chicken) Boneless Spareribs Chicken Fingers Pork Fried Rice |
||
Combination No. 8 – 13.30 Boneless Spareribs Lobster Sauce Pork Fried Rice |
||
Combination No. 9 – 14.70 Marco Polo’s Delight Boneless Spareribs Pork Fried Rice |
||
Combination No. 10 – 14.70 Chicken Fingers Boneless Spareribs Pork Lo Mein |
||
Combination No. 11 – 13.30 Egg Roll Chicken Wings Crab Rangoons Pork Fried Rice |
||
Combination No. 26 – 14.10 Beef Teriyaki (or Chicken) Crab Rangoons Boneless Spareribs Pork Fried Rice |
||
Combination No. 27 – 14.70 Beef Teriyaki (or Chicken) Chicken Wings Boneless Spareribs Pork Fried Rice |
||
Combination No. 28 – 13.70 Chicken Fingers Chicken Wings Crab Rangoons Pork Fried Rice |
||
Combination No. 29 – 13.90 Sweet & Sour Chicken Egg Roll Pork Strips Pork Fried Rice |
||
Combination No. 30 – 13.90 Beef Teriyaki (or Chicken) Chicken Fingers Chicken Wings Pork Fried Rice |
||
Combination No. 31 – 13.90 Beef Teriyaki (or Chicken) Fried Shrimps Crab Rangoons Pork Fried Rice |
||
Combination No. 32 – 14.70 General Gau’s Chicken Chicken Fingers Crab Rangoons Pork Fried Rice |
||
Combination No. 34 – 10.00 Sweet & Sour Chicken Crab Rangoons Pork Fried Rice |
||
Combination No. 35 – 10.00 Chicken Fingers Boneless Spareribs Pork Fried Rice |
||
Combination No. 36 – 10.00 Chicken Fingers Egg Roll Pork Fried Rice |
||
FRIED RICE |
||
All kinds of Subgum rice 50-75 cents extra Hot & Spicy 75 cents ¢ – $1extra |
||
Small | Large | |
Vegetable Fried Rice | 6.50 | 10.00 |
Pork Fried Rice | 6.50 | 10.00 |
Beef Fried Rice | 8.00 | 12.50 |
Chicken Fried Rice | 6.90 | 11.00 |
Ham Fried Rice | 6.90 | 11.00 |
Shrimp Fried Rice | 8.00 | 12.50 |
House Special Fried Rice | 8.30 | 13.20 |
White Rice | 3.50 | 5.50 |
Plain Fried Rice | 5.30 | 8.50 |
LO MEIN |
||
Hot & Spicy 75¢ – $1 extra | Small | Large |
PLain Lo Mein | 6.00 | 9.60 |
Vegetable Lo Mein | 7.20 | 11.00 |
Pork Lo Mein | 8.10 | 12.40 |
Beef Lo Mein | 8.80 | 13.40 |
Chicken Lo Mein | 8.10 | 12.60 |
Shrimp Lo Mein | 8.80 | 13.40 |
House Special Lo Mein | 9.10 | 13.80 |
Pan Fried Noodles | 5.00 | 8.00 |
Marco Polo’s Delight | 9.10 | 13.80 |
Peking Sauce Noodles with Pork | 12.50 | |
SWEET & SOUR |
||
Small | Large | |
Sweet & Sour Chicken | 7.90 | 12.80 |
Sweet & Sour Shrimp | 8.20 | 13.20 |
COMBINATION APPETIZERS |
||
Combination Appetizer A. – 12.90 Egg Roll Chicken Wings Chicken Fingers |
||
Combination Appetizer B. – 13.40 Boneless Spareribs Chicken Fingers Egg Roll Fried Wontons |
||
Combination Appetizer C. – 13.40 Chicken Wings Chicken Fingers Boneless Spareribs Crab Rangoons |
||
Combination Appetizer D. – 14.20 Chicken Fingers Fried Jumbo Shrimps Beef Teriyak Crab Rangoons |
||
Combination Appetizer E. – 14.20 Crab Rangoons Chicken Wings Chicken Fingers Chicken Teriyaki |
||
CHINATOWN RICE PLATES |
||
All served with steamed white rice | ||
Chinatown Rice Plate No. 12 – 9.30 Lobster Sauce White Rice |
||
Chinatown Rice Plate No. 13 – 10.70 Shrimp with Lobster Sauce White Rice |
||
Chinatown Rice Plate No. 14 – 10.30 Beef with Vegetables White Rice |
||
Chinatown Rice Plate No. 15 – 10.30 Beef with Broccoli White Rice |
||
Chinatown Rice Plate No. 16 – 10.30 Beef with Peppers and Onions White Rice |
||
Chinatown Rice Plate No. 17 – 10.30 Beef with Mushrooms White Rice |
||
Chinatown Rice Plate No. 18 – 10.30 Roast Pork with Vegetables White Rice |
||
Chinatown Rice Plate No. 19 – 10.30 Hon Sue Gai White Rice |
||
Chinatown Rice Plate No. 21 – 9.60 Vegetable Delight White Rice |
||
Chinatown Rice Plate No. 22 – 10.30 Szechuan Chicken White Rice |
||
Chinatown Rice Plate No. 23 – 10.50 Szechuan Beef White Rice |
||
Chinatown Rice Plate No. 24 – 10.50 Szechuan Shrimp White Rice |
||
Chinatown Rice Plate No. 25 – 10.70 General Gau’s Chicken White Rice |
||
SOUPS |
||
Hot & Spicy 75¢ – $1 extra | ||
Small | Large | |
Chinese Vegetable Soup | 4.40 | 6.90 |
Egg Drop Soup | 4.40 | 6.90 |
Chicken Noodle Soup | 4.40 | 6.90 |
Chicken Rice Soup | 4.40 | 6.90 |
Pork Strip Wonton Soup | 4.70 | 7.30 |
Pork Strip Noodle Soup | 4.70 | 7.30 |
Hot & Sour Soup | 4.70 | 7.30 |
CHOW MEIN* & CHOP SUEY |
||
All kinds of Subgum or Chicago Style 50-75 cents extra Hot & Spicy 75¢ – $1 extra |
||
*Chow Mein comes with the crunchy noodles on the side | ||
Small | Large | |
Vegetable Chow Mein* or Vegetable Chop Suey | 6.60 | 10.20 |
Pork Chow Mein* or Pork Chop Suey | 6.60 | 10.60 |
Beef Chow Mein* or Beef Chop Suey | 7.90 | 12.00 |
Chicken Chow Mein* or Chicken Chop Suey | 7.00 | 11.00 |
Shrimp Chow Mein* or Shrimp Chop Suey | 7.90 | 12.00 |
House Special Chow Mein* | 8.20 | 13.00 |
EGG FOO YOUNG |
||
Chinese omelette with brown gravy | ||
All kinds of Subgum Egg Foo Young $1 extra | ||
Large | ||
Vegetable Egg Foo Young | 10.80 | |
Roast Pork Egg Foo Young | 11.00 | |
Ham Egg Foo Young | 11.30 | |
Chicken Egg Foo Young | 11.30 | |
Beef Egg Foo Young | 11.90 | |
Shrimp Egg Foo Young | 11.90 | |
House Special Egg Foo Young | 12.70 | |
SEAFOOD |
||
Hot & Spicy 75¢ – $1 extra | ||
Small | Large | |
Lobster Sauce | 7.20 | 11.50 |
Shrimp with Lobster Sauce | 8.40 | 14.90 |
Shrimp with Vegetables | 8.40 | 13.70 |
Shrimp with Broccoli | 8.40 | 13.70 |
Butterfly Shrimp with Vegetables | 9.00 | 14.70 |
Shrimp with Pea Pods | 9.00 | 14.70 |
Shrimp with Mushrooms | 9.00 | 14.70 |
Shrimp with Cashews and Vegetables | 9.00 | 14.70 |
CHICKEN |
||
Hot & Spicy 75¢ – $1 extra | ||
Small | Large | |
Chicken with Mushrooms | 8.20 | 13.00 |
Chicken with Broccoli | 8.20 | 13.00 |
Chicken with Pea Pods | 8.20 | 13.00 |
Chicken with Vegetables | 8.20 | 13.00 |
Diced Chicken with Cashews and Vegetables | 8.50 | 13.40 |
BEEF |
||
Hot & Spicy 75¢ – $1 extra | ||
Small | Large | |
Beef Vegetable Chow Yoke | 9.00 | 14.00 |
Beef with Broccoli | 9.00 | 14.40 |
Beef with Pea Pods | 9.20 | 14.90 |
Beef with Black Bean Sauce | 9.20 | 14.90 |
Beef with Oyster Sauce | 9.20 | 14.90 |
Beef Mushroom Chow Yoke | 9.20 | 14.90 |
Beef with Been Sprouts | 9.00 | 13.60 |
Beef with Onions and Peppers | 9.00 | 14.30 |
Beef Pepper Steak | 9.00 | 14.30 |
PORK |
||
Hot & Spicy 75¢ – $1 extra | ||
Small | Large | |
Roast Pork with Vegetables | 8.20 | 13.00 |
Roast Pork Mushroom Chow Yoke | 8.50 | 13.00 |
Roast Pork with Cashews and Vegetables | 8.50 | 13.50 |
SUGGESTIONS |
||
Hot & Spicy 75¢ – $1 extra | ||
House Special Delight | 18.00 | |
Gai Poo Lo Mein (for 2) | 19.30 | |
Four Happiness | 15.40 | |
Moo Goo Gai Pan | 13.90 | |
Hon Sue Gai | 14.40 | |
SZECHUAN SPECIAL DISHES |
||
Small | Large | |
General Gau’s Chicken | 9.40 | 14.80 |
Orange Flavored Chicken | 9.40 | 14.80 |
Sesame Seeds Chicken | 9.40 | 14.80 |
Szechuan Crispy Beef | 10.00 | 15.80 |
Orange Flavored Beef | 10.00 | 15.80 |
Sesame Seeds Beef | 10.00 | 15.80 |
Kung Pao Three Delights | 10.00 | 15.80 |
Kung Pao Pork | 9.20 | 13.40 |
Kung Pao Chicken | 9.20 | 13.80 |
Kung Pao Beef | 9.50 | 14.80 |
Kung Pao Shrimp | 9.50 | 14.80 |
Szechuan Pork | 9.20 | 13.40 |
Szechuan Chicken | 9.20 | 13.80 |
Szechuan Beef | 9.50 | 14.80 |
Szechuan Shrimp | 9.50 | 14.80 |
VEGETARIAN |
||
Hot & Spicy 75¢ – $1 extra | ||
Small | Large | |
Vegetable Delight | 7.20 | 10.50 |
Plain Pea Pods | 7.90 | 10.90 |
Plain Broccoli | 6.90 | 10.00 |
Note: Items in red text indicate spicy
Consumer advisory warning for raw foods in compliance with the Department of Public Health, we advise that eating raw or undercooked meat, poultry, or seafood poses a risk to your heath. Before placing your order, please inform your server if a person in your party has a food allergy.
Price subject to Massachusetts Meal Tax
Prices, items & offers are subject to change without notice
Not responsible for lost articles.
Menu last updated January 2023.